Use this page to configure tracing for your web server plug-in.
To view this administrative console page click
web_server_name .Set the trace specification and indicate a log detail level. Expand the trace specification tree, and click a trace specification to select a log detail level.
Settings | Resulting Action |
---|---|
http | Click to set the log detail level for HTTP trace. |
request | Click to set the log detail level for HTTP request trace. |
traceRuleMatch | Click to set the log detail level for HTTP request traceRuleMatch trace. |
process | Click to set the log detail level for HTTP request process trace. |
plugin | Click to set the log detail level for HTTP request plug-in trace. |
map | Click to set the log detail level for HTTP request map trace. |
url | Click to set the log detail level for HTTP request URL map trace. |
editionRules | Click to set the log detail level for HTTP request editionRules map trace. |
select | Click to set the log detail level for HTTP request select trace. |
affinity | Click to set the log detail level for HTTP request select affinity trace. |
process | Click to set the log detail level for HTTP request select process affinity trace. |
cookie | Click to set the log detail level for HTTP request select cookie affinity trace. |
keep | Click to set the log detail level for HTTP request select keep affinity trace. |
break | Click to set the log detail level for HTTP request select break affinity trace. |
balance | Click to set the log detail level for HTTP request select balance trace. |
editionRollout | Click to set the log detail level for HTTP request select editionRollout trace. |
process | Click to set the log detail level for HTTP request select process trace. |
response | Click to set the log detail level for HTTP response trace. |
error | Click to set the log detail level for HTTP response error trace. |
404 | Click to set the log detail level for HTTP response 404 error trace. |
503 | Click to set the log detail level for HTTP response 503 error trace. |
process | Click to set the log detail level for HTTP response process trace. |
plugin | Click to set the log detail level for HTTP response plug-in trace. |
stateChange | Click to set the log detail level for HTTP state change trace. |
control | Click to set the log detail level for control trace. |
stateChange | Click to set the log detail level for stateChange control trace. |
process | Click to set the log detail level for process control trace. |
mapper | Click to set the log detail level for mapper control trace. |
selector | Click to set the log detail level for selector control trace. |
json | Click to set the log detail level for json control trace. |
received | Click to set the log detail level for received json control trace. |
updated | Click to set the log detail level for updated json control trace. |
sent | Click to set the log detail level for sent json control trace. |
ipc | Click to set the log detail level for ipc control trace. |
error | Click to set the log detail level for error control trace. |
invalidAction | Click to set the log detail level for invalidAction error control trace. |
invalidKey | Click to set the log detail level for invalidKey error control trace. |
invalidJSON | Click to set the log detail level for invalidJSON error control trace. |
noConnectorError | Click to set the log detail level for noConnectorError error control trace. |
Use HTTP language in this field. The content of this field must match the trace condition option in the administrative task command. Click Syntax help for more information about your input in this field.
Set the conditional request trace specification and specify a log detail level. Expand the trace specification tree and click a trace specification to select a log detail level.
Conditional Request Trace Settings | Resulting Action |
---|---|
http | Click to set the log level for HTTP trace. |
request | Click to set the log level for HTTP request trace. |
traceRuleMatch | Click to set the log level for traceRuleMatch HTTP request trace. |
process | Click to set the log level for HTTP request process trace. |
plugin | Click to set the log level for HTTP request plug-in trace. |
map | Click to set the log level for HTTP request map trace. |
url | Click to set the log level for HTTP request URL map trace. |
editionRules | Click to set the log level for HTTP request editonRules map trace. |
select | Click to set the log level for HTTP request select trace. |
affinity | Click to set the log level for HTTP request select affinity trace. |
process | Click to set the log level for HTTP request select process affinity trace. |
cookie | Click to set the log level for HTTP request select cookie affinity trace. |
keep | Click to set the log level for HTTP request select keep affinity trace. |
break | Click to set the log level for HTTP request select break affinity trace. |
balance | Click to set the log level for HTTP request select balance trace. |
editionRollout | Click to set the log level for HTTP request select editionRollout trace. |
process | Click to set the log level for HTTP request select process trace. |
response | Click to set the log level for HTTP response trace. |
error | Click to set the log level for HTTP response error trace. |
404 | Click to set the log level for HTTP response 404 error trace. |
503 | Click to set the log level for HTTP response 503 error trace. |
process | Click to set the log level for HTTP response process trace. |
plugin | Click to set the log level for HTTP response plug-in trace. |
stateChange | Click to set the log level for HTTP response stateChange trace. |